loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-HDFC Bank Dec 15, 2024 345.10 8.60 249.44
Certificate of Deposits-Bank of Baroda Dec 15, 2024 296.30 7.38 -7.79
Certificate of Deposits-Punjab Natl.Bank Dec 15, 2024 296.18 7.38 -7.84
Reverse Repo-C C I Dec 15, 2024 279.32 6.96 58.84
Certificate of Deposits-N A B A R D Dec 15, 2024 221.70 5.52 349.95
Certificate of Deposits-Axis Bank Dec 15, 2024 197.10 4.91 60.44
Commercial Paper-A Birla Finance Dec 15, 2024 197.13 4.91 -0.60
Commercial Paper-E X I M Bank Dec 15, 2024 196.97 4.91 31.70
Certificate of Deposits-Union Bank (I) Dec 15, 2024 172.58 4.30 251.13
Commercial Paper-N A B A R D Dec 15, 2024 147.86 3.68 200.26
Commercial Paper-Kotak Securities Dec 15, 2024 147.39 3.68 0.00
Certificate of Deposits-S I D B I Dec 15, 2024 123.70 3.08 -54.64
Commercial Paper-S I D B I Dec 15, 2024 123.10 3.07 393.55
Certificate of Deposits-Indian Bank Dec 15, 2024 123.05 3.07 0.00
Commercial Paper-ICICI Securities Dec 15, 2024 123.14 3.06 -1.13
T Bills-TBILL-182D Dec 15, 2024 99.82 2.49 -59.99
Commercial Paper-L&T Finance Ltd Dec 15, 2024 99.33 2.47 0.31
Certificate of Deposits-ICICI Bank Dec 15, 2024 98.61 2.46 -33.50
Certificate of Deposits-Bank of India Dec 15, 2024 98.44 2.45 0.00
Commercial Paper-Aditya Birla Hsg Dec 15, 2024 74.94 1.87 0.29
Corporate Debts-N A B A R D Dec 15, 2024 74.70 1.86 0.00
Certificate of Deposits-Kotak Mah. Bank Dec 15, 2024 74.25 1.85 -40.05
Commercial Paper-Larsen & Toubro Dec 15, 2024 74.12 1.85 0.29
Govt. Securities-GSEC2024 Dec 15, 2024 50.00 1.25 0.28
Commercial Paper-Barclays Invest Dec 15, 2024 49.67 1.24 0.31
Corporate Debts-HDFC Bank Dec 15, 2024 49.81 1.24 0.00
Commercial Paper-HDFC Securities Dec 15, 2024 49.35 1.23 -50.24
Commercial Paper-Axis Secur. Ltd Dec 15, 2024 49.42 1.23 -60.19
Corporate Debts-Natl. Hous. Bank Dec 15, 2024 35.00 0.87 0.02
Commercial Paper-Sundaram Finance Dec 15, 2024 24.78 0.62 0.29
Net CA & Others-Net CA & Others Dec 15, 2024 8.86 0.24 0.00
Alternative Investment Fund (AIF)-SBI - CDMDF - Class A2 Dec 15, 2024 6.19 0.15 0.16
T Bills-TBILL-364D Dec 15, 2024 4.97 0.12 0.25